北京
This is ApacheBench, Version 2.0.41-dev <$Revision: 1.121.2.12 $> apache-2.0
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd,
http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation,
http://www.apache.org/
Benchmarking
www.dostor.com (be patient).....done
Server Software: Apache/2.0.54
Server Hostname:
www.dostor.com
Server Port: 80
Document Path: /index.shtml
Document Length: 111708 bytes
Concurrency Level: 10
Time taken for tests: 123.78125 seconds
Complete requests: 10
Failed requests: 0
Write errors: 0
Total transferred: 1118950 bytes
HTML transferred: 1117080 bytes
Requests per second: 0.08 [#/sec] (mean)
Time per request: 123078.125 [ms] (mean)
Time per request: 12307.813 [ms] (mean, across all concurrent requests)
Transfer rate: 8.87 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 468 1076 1248.3 484 3468
Processing: 32516 73484 25386.3 71594 120625
Waiting: 3421 9421 4844.5 8843 22031
Total: 33000 74560 24896.6 72078 121109
Percentage of the requests served within a certain time (ms)
50% 72078
66% 78718
75% 92218
80% 96156
90% 121109
95% 121109
98% 121109
99% 121109
100% 121109 (longest request)
This is ApacheBench, Version 2.0.41-dev <$Revision: 1.121.2.12 $> apache-2.0
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd,
http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation,
http://www.apache.org/
Benchmarking veritas.dostor.com (be patient).....done
Server Software: Apache/2.0.54
Server Hostname: veritas.dostor.com
Server Port: 80
Document Path: /index.shtml
Document Length: 44350 bytes
Concurrency Level: 10
Time taken for tests: 40.531250 seconds
Complete requests: 10
Failed requests: 0
Write errors: 0
Total transferred: 445820 bytes
HTML transferred: 443500 bytes
Requests per second: 0.25 [#/sec] (mean)
Time per request: 40531.250 [ms] (mean)
Time per request: 4053.125 [ms] (mean, across all concurrent requests)
Transfer rate: 10.73 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 625 651 23.2 640 687
Processing: 6922 23057 10472.1 28281 36719
Waiting: 734 3432 1698.4 3984 5890
Total: 7593 23708 10460.2 28906 37359
Percentage of the requests served within a certain time (ms)
50% 28906
66% 30421
75% 32171
80% 33046
90% 37359
95% 37359
98% 37359
99% 37359
100% 37359 (longest request)
This is ApacheBench, Version 2.0.41-dev <$Revision: 1.121.2.12 $> apache-2.0
Copyright (c) 1996 Adam Twiss, Zeus Technology Ltd,
http://www.zeustech.net/
Copyright (c) 1998-2002 The Apache Software Foundation,
http://www.apache.org/
Benchmarking bbs.dostor.com (be patient).....done
Server Software: Apache/2.0.54
Server Hostname: bbs.dostor.com
Server Port: 80
Document Path: /index.php
Document Length: 43015 bytes
Concurrency Level: 10
Time taken for tests: 67.734375 seconds
Complete requests: 10
Failed requests: 1
(Connect: 0, Length: 1, Exceptions: 0)
Write errors: 0
Total transferred: 432976 bytes
HTML transferred: 430146 bytes
Requests per second: 0.15 [#/sec] (mean)
Time per request: 67734.375 [ms] (mean)
Time per request: 6773.438 [ms] (mean, across all concurrent requests)
Transfer rate: 6.23 [Kbytes/sec] received
Connection Times (ms)
min mean[+/-sd] median max
Connect: 484 798 906.1 500 3375
Processing: 22406 35110 13103.2 30047 60765
Waiting: 12375 18319 5223.4 17968 31296
Total: 22890 35908 13743.3 30593 64140
Percentage of the requests served within a certain time (ms)
50% 30593
66% 30609
75% 49515
80% 50437
90% 64140
95% 64140
98% 64140
99% 64140
100% 64140 (longest request)
Tracing route to
www.dostor.com [211.99.203.120]
over a maximum of 30 hops:
1 <10 ms 1 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 249 ms 250 ms 265 ms 172.28.201.53
4 246 ms 249 ms 247 ms 192.168.144.9
5 245 ms 246 ms 244 ms 192.168.145.133
6 251 ms 245 ms 244 ms 192.168.145.98
7 245 ms 244 ms 247 ms 143.127.3.2
8 250 ms 246 ms 251 ms 143.127.1.254
9 249 ms 258 ms 249 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 247 ms 247 ms 255 ms core3.ge3-0-bbnet2.sfo.pnap.net [63.251.63.67]
11 267 ms 262 ms 260 ms 12.125.98.13
12 257 ms 266 ms 261 ms gbr2-p100.la2ca.ip.att.net [12.123.28.94]
13 262 ms 263 ms 261 ms tbr1-p013602.la2ca.ip.att.net [12.122.11.133]
14 261 ms 259 ms 261 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 273 ms 263 ms 259 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 453 ms 462 ms 466 ms 12.127.139.18
17 485 ms 483 ms 504 ms 219.158.3.9
18 476 ms 497 ms 479 ms 202.96.12.14
19 482 ms * 487 ms 202.106.192.230
20 481 ms 488 ms 483 ms 202.96.13.74
21 479 ms 486 ms 484 ms 210.77.139.186
22 466 ms 461 ms 479 ms 210.77.139.166
23 * 492 ms 481 ms 211.99.203.120
Trace complete.
Tracing route to 211.99.203.120 over a maximum of 30 hops
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 245 ms 249 ms 245 ms 172.28.201.53
4 251 ms 251 ms 246 ms 192.168.144.9
5 261 ms 257 ms 244 ms 192.168.145.133
6 245 ms 268 ms 300 ms 192.168.145.98
7 247 ms 245 ms 245 ms 143.127.3.2
8 336 ms 347 ms 338 ms 143.127.1.254
9 335 ms 258 ms 249 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 274 ms 254 ms 259 ms core3.ge3-0-bbnet2.sfo.pnap.net [63.251.63.67]
11 271 ms 287 ms 257 ms 12.125.98.13
12 310 ms 288 ms 258 ms gbr2-p100.la2ca.ip.att.net [12.123.28.94]
13 264 ms 323 ms 266 ms tbr1-p013602.la2ca.ip.att.net [12.122.11.133]
14 265 ms 300 ms 300 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 259 ms 333 ms 260 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 458 ms 458 ms 494 ms 12.127.139.18
17 482 ms 486 ms 481 ms 219.158.3.9
18 475 ms 476 ms * 202.96.12.14
19 475 ms 487 ms 479 ms 202.106.192.230
20 * 478 ms * 202.96.13.74
21 481 ms 489 ms 490 ms bb64-hq-4-0.a-1.net [210.77.139.186]
22 454 ms 465 ms 460 ms 210.77.139.166
23 480 ms 497 ms 483 ms 211.99.203.120
Trace complete.
Tracing route to bbs.dostor.com [211.99.203.121]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 268 ms 308 ms 256 ms 172.28.201.57
4 266 ms 255 ms 259 ms 192.168.144.17
5 251 ms 254 ms 255 ms 192.168.145.141
6 244 ms 248 ms 250 ms 192.168.145.110
7 248 ms 244 ms 319 ms 143.127.3.2
8 245 ms 249 ms 265 ms 143.127.1.254
9 249 ms 252 ms 292 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 331 ms 261 ms 248 ms core3.ge2-0-bbnet1.sfo.pnap.net [63.251.63.3]
11 272 ms 282 ms 264 ms 12.125.98.13
12 260 ms 267 ms 261 ms gbr1-p100.la2ca.ip.att.net [12.123.28.90]
13 260 ms 275 ms 262 ms tbr1-p013502.la2ca.ip.att.net [12.122.11.129]
14 269 ms 346 ms 260 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 258 ms 261 ms 345 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 445 ms 459 ms * 12.127.139.18
17 469 ms 474 ms * 219.158.3.9
18 466 ms * 470 ms 202.96.12.14
19 * * 473 ms 202.106.192.230
20 648 ms 660 ms * 202.96.13.58
21 485 ms 482 ms 471 ms bb64-hq-4-0.a-1.net [210.77.139.186]
22 452 ms * * 210.77.139.166
23 469 ms 468 ms 469 ms 211.99.203.121
Trace complete.
Tracing route to 211.99.203.121 over a maximum of 30 hops
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 247 ms 266 ms 245 ms 172.28.201.57
4 245 ms 253 ms 245 ms 192.168.144.17
5 250 ms 247 ms 257 ms 192.168.145.141
6 263 ms 257 ms 249 ms 192.168.145.110
7 249 ms 307 ms 262 ms 143.127.3.2
8 247 ms 297 ms 250 ms 143.127.1.254
9 255 ms 257 ms 256 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 247 ms 247 ms 247 ms core3.ge2-0-bbnet1.sfo.pnap.net [63.251.63.3]
11 263 ms 290 ms 293 ms 12.125.98.13
12 287 ms 285 ms 336 ms gbr1-p100.la2ca.ip.att.net [12.123.28.90]
13 283 ms 276 ms 285 ms tbr1-p013502.la2ca.ip.att.net [12.122.11.129]
14 299 ms 298 ms 282 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 267 ms 263 ms 261 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 446 ms * * 12.127.139.18
17 527 ms 494 ms 471 ms 219.158.3.9
18 485 ms 478 ms 478 ms 202.96.12.14
19 479 ms 477 ms * 202.106.192.230
20 * * 657 ms 202.96.13.58
21 471 ms * 480 ms bb64-hq-4-0.a-1.net [210.77.139.186]
22 449 ms 513 ms * 210.77.139.166
23 504 ms * 501 ms 211.99.203.121
Trace complete.
Tracing route to veritas.dostor.com [211.99.203.122]
over a maximum of 30 hops:
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 253 ms 255 ms 274 ms 172.28.201.53
4 246 ms 258 ms 257 ms 192.168.144.9
5 247 ms 341 ms 247 ms 192.168.145.141
6 248 ms 253 ms 249 ms 192.168.145.114
7 257 ms 246 ms 257 ms 143.127.3.2
8 250 ms 245 ms 251 ms 143.127.1.254
9 272 ms 248 ms 260 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 283 ms 251 ms 246 ms core3.ge2-0-bbnet1.sfo.pnap.net [63.251.63.3]
11 258 ms 261 ms 264 ms 12.125.98.13
12 262 ms 258 ms 259 ms gbr1-p100.la2ca.ip.att.net [12.123.28.90]
13 263 ms 288 ms 264 ms tbr1-p013502.la2ca.ip.att.net [12.122.11.129]
14 259 ms 259 ms 268 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 258 ms 257 ms 260 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 * 445 ms 451 ms 12.127.139.18
17 * 469 ms * 219.158.3.9
18 * 645 ms 487 ms 202.96.12.14
19 500 ms 491 ms 498 ms 202.106.192.230
20 471 ms 486 ms * 202.96.13.70
21 569 ms 566 ms * bb64-hq-4-0.a-1.net [210.77.139.186]
22 753 ms 789 ms 751 ms 210.77.139.166
23 * 755 ms 742 ms 211.99.203.122
Trace complete.
Tracing route to 211.99.203.121 over a maximum of 30 hops
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 245 ms 245 ms 246 ms 172.28.201.57
4 248 ms 246 ms 251 ms 192.168.144.17
5 245 ms 244 ms 246 ms 192.168.145.141
6 369 ms 336 ms 370 ms 192.168.145.110
7 259 ms 292 ms 244 ms 143.127.3.2
8 247 ms 246 ms 245 ms 143.127.1.254
9 246 ms 259 ms 247 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 257 ms 256 ms 279 ms core3.ge2-0-bbnet1.sfo.pnap.net [63.251.63.3]
11 257 ms 260 ms 260 ms 12.125.98.13
12 261 ms 259 ms 259 ms gbr1-p100.la2ca.ip.att.net [12.123.28.90]
13 260 ms 260 ms 282 ms tbr1-p013502.la2ca.ip.att.net [12.122.11.129]
14 265 ms 262 ms 258 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 259 ms 258 ms 258 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 448 ms 446 ms 445 ms 12.127.139.18
17 * * 467 ms 219.158.3.9
18 * * 467 ms 202.96.12.14
19 * * 475 ms 202.106.192.230
20 467 ms 471 ms 469 ms 202.96.13.58
21 474 ms 470 ms * bb64-hq-4-0.a-1.net [210.77.139.186]
22 660 ms 670 ms * 210.77.139.166
23 499 ms 510 ms 545 ms 211.99.203.121
Trace complete.
Tracing route to 211.99.203.23 over a maximum of 30 hops
1 <10 ms <10 ms <10 ms 10.196.24.1
2 <10 ms <10 ms <10 ms BEIRTR01_fa_0_0.network.veritas.com [10.196.24.2]
3 261 ms 246 ms 259 ms 172.28.201.57
4 244 ms 248 ms 244 ms 192.168.144.13
5 278 ms 251 ms 263 ms 192.168.145.137
6 244 ms 246 ms 246 ms 192.168.145.110
7 247 ms 244 ms 245 ms 143.127.3.2
8 246 ms 262 ms 248 ms 143.127.1.254
9 260 ms 262 ms 247 ms border4.s7-0.veritas-6.sfo.pnap.net [63.251.61.157]
10 252 ms 248 ms 253 ms core3.ge3-0-bbnet2.sfo.pnap.net [63.251.63.67]
11 257 ms 258 ms 266 ms 12.125.98.13
12 260 ms 266 ms 259 ms gbr2-p100.la2ca.ip.att.net [12.123.28.94]
13 299 ms 283 ms 317 ms tbr1-p013602.la2ca.ip.att.net [12.122.11.133]
14 288 ms 264 ms 380 ms gbr5-p100.la2ca.ip.att.net [12.122.11.138]
15 265 ms 295 ms 258 ms gar2-p360.la2ca.ip.att.net [12.123.28.169]
16 502 ms 489 ms 542 ms 12.127.139.18
17 * 528 ms * 219.158.3.9
18 594 ms 600 ms * 202.96.12.14
19 * 511 ms 483 ms 202.106.192.230
20 696 ms * 688 ms 202.96.13.58
21 476 ms 475 ms * bb64-hq-4-0.a-1.net [210.77.139.186]
22 704 ms 704 ms 727 ms 210.77.139.166
23 529 ms 513 ms 513 ms 211.99.203.23
Trace complete.